<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Blog of Anders Rune Jensen &#187; mapping</title>
	<atom:link href="http://people.iola.dk/arj/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://people.iola.dk/arj</link>
	<description>metalinguistic musings and other related ramblings</description>
	<lastBuildDate>Sun, 13 Jun 2010 18:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/dk/</creativeCommons:license>		<item>
		<title>Google maps vs openstreetmap</title>
		<link>http://people.iola.dk/arj/2009/01/23/google-maps-vs-openstreetmap/</link>
		<comments>http://people.iola.dk/arj/2009/01/23/google-maps-vs-openstreetmap/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:12:53 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=267</guid>
		<description><![CDATA[<p>This <a href="http://blog.fortiusone.com/2008/12/12/openstreetmap-vs-googleteleatlas-street-coverage/">graphical analysis / visualization</a> is quite interesting.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/01/23/google-maps-vs-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openstreetmap 2008</title>
		<link>http://people.iola.dk/arj/2009/01/02/openstreetmap-2008/</link>
		<comments>http://people.iola.dk/arj/2009/01/02/openstreetmap-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:22:26 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[OSM]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=245</guid>
		<description><![CDATA[<p>Very cool and inspirational video showing the progress of openstreetmap in 2008.</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2598878&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2598878&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/2598878">OSM 2008: A Year of Edits</a> from <a href="http://vimeo.com/itoworld">ItoWorld</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/01/02/openstreetmap-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opensteetmap usage</title>
		<link>http://people.iola.dk/arj/2008/08/14/171/</link>
		<comments>http://people.iola.dk/arj/2008/08/14/171/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:48:35 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=171</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com">flickr </a>uses <a href="http://www.openstreetmap.org">openstreetmap</a>, <a href="http://blog.flickr.net/en/2008/08/12/around-the-world-and-back-again/">how very cool</a>!</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2008/08/14/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
