<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Anders Rune Jensen &#187; On the web</title>
	<atom:link href="http://people.iola.dk/arj/category/on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://people.iola.dk/arj</link>
	<description>metalinguistic musings and other related ramblings</description>
	<lastBuildDate>Fri, 18 Nov 2011 19:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>AndNav2 is now Open Source</title>
		<link>http://people.iola.dk/arj/2010/01/30/andnav2-is-now-open-source/</link>
		<comments>http://people.iola.dk/arj/2010/01/30/andnav2-is-now-open-source/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:14:41 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[andnav2]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=431</guid>
		<description><![CDATA[<p>Wow this is quite a nice suprise. Nicolas <a href="http://www.andnav.org/">gave in</a> and released the <a href="http://code.google.com/p/andnav/">source of AndNav2</a>. So I can now spend my time hacking that instead of <a href="http://people.iola.dk/arj/2009/11/25/andnav2-working-on-hero-again/">reverse-engineering</a> it <img src='http://people.iola.dk/arj/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I rooted my HTC Hero so I actually don&#8217;t need to do that anymore, but that is really beside the point. With the source available there is no ends to what can be done <img src='http://people.iola.dk/arj/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As I have said before, I really think this is a killer app for Android. Google released their navigation which is nice, but I&#8217;m not sure how well it works in offline mode.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2010/01/30/andnav2-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OpenBSD Releases Process</title>
		<link>http://people.iola.dk/arj/2009/07/18/the-openbsd-releases-process/</link>
		<comments>http://people.iola.dk/arj/2009/07/18/the-openbsd-releases-process/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:20:24 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[release engineering]]></category>
		<category><![CDATA[software management]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=339</guid>
		<description><![CDATA[<p>Theo de Raadt talks about <a href="http://www.youtube.com/watch?v=i7pkyDUX5uM">the OpenBSD Releases Process</a>.  It&#8217;s short but sweet little interesting talk that touches a lot of different aspects about releasing software and doing development. I hightly recommended to anyone who cares about this field, that ought to mean any people doing software. They have a different way about thinking about a lot of things, of course their focus on security is special which also shows off in their release management. What I really liked was that they import stuff into their tree and then they take ownership of it. That way, I think, they avoid a lot of the problem that plague e.g. Ubuntu, like crappy intel drivers in latest Jaunty, the thrashing hell failure, unstable tracker in Jaunty. Of course all that comes at a certain cost, they are running ancient version of some pieces of the tree,  but at least they know that it works.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/07/18/the-openbsd-releases-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Ubuntu notes</title>
		<link>http://people.iola.dk/arj/2009/07/17/random-ubuntu-notes/</link>
		<comments>http://people.iola.dk/arj/2009/07/17/random-ubuntu-notes/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:04:45 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[9.04]]></category>
		<category><![CDATA[gnome-keyring]]></category>
		<category><![CDATA[Jaunty]]></category>
		<category><![CDATA[network-manager]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[pulseaudio]]></category>
		<category><![CDATA[solved]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[thrashing]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=330</guid>
		<description><![CDATA[<p>There&#8217;s an annoying problem in Ubuntu 9.04 that if you have set your machine to automatically login, but have a password on gnome keyring manager, then it will prompt you for the password before wireless is enabled. There is a bug about it <a href="https://bugs.launchpad.net/ubuntu/+source/gnome-keyring/+bug/181281">here</a> on launchpad. And as usual the Ubuntu guys doesn&#8217;t seem to want to take responsibility for the software they are providing. Reminds me of this <a href="https://bugs.launchpad.net/ubuntu/+source/linux/+bug/27441">thrashing bug</a> reported over 3 years ago and it&#8217;s still open. It&#8217;s actiually the first result on google (out of 544.000) if you search for thrashing hell <img src='http://people.iola.dk/arj/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Another thing I noticed was that I was looking through the system messages and found the following wierd message.</p>
<blockquote><p>Jul 17 16:46:35 arj-laptop pulseaudio[3290]: main.c: Called SUID root and real-time and/or high-priority scheduling was requested in the configuration. However, we lack the necessary privileges:</p>
<p>Jul 17 16:46:35 arj-laptop pulseaudio[3290]: main.c: We are not in group &#8216;pulse-rt&#8217;, PolicyKit refuse to grant us the requested privileges and we have no increase RLIMIT_NICE/RLIMIT_RTPRIO resource limits.</p>
<p>Jul 17 16:46:35 arj-laptop pulseaudio[3290]: main.c: For enabling real-time/high-priority scheduling please acquire the appropriate PolicyKit privileges, or become a member of &#8216;pulse-rt&#8217;, or increase the RLIMIT_NICE/RLIMIT_RTPRIO resource limits for this user.</p></blockquote>
<p>Which was easy enough for me to fix (sudo addgroup arj pulse-rt), though it still would have been nice if this was done properly. This might help some people who has been getting skipping music.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/07/17/random-ubuntu-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right medium</title>
		<link>http://people.iola.dk/arj/2009/05/27/the-right-medium/</link>
		<comments>http://people.iola.dk/arj/2009/05/27/the-right-medium/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:22:45 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[spreading ideas]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=320</guid>
		<description><![CDATA[<p>Just finished reading Jeff Jarvis book <a href="http://www.buzzmachine.com/what-would-google-do/">What Would Google Do</a>. It&#8217;s an interesting study of applying google thinking to a wide range of other businesses. In the book he mentioned the <a href="http://www.theatlantic.com/doc/200807/google">Is google making us stupid</a> article, which mulls over what happens if we can just search for everything, do we even need to remember anything anymore? And what happens if we shift our reading from books, to blog posts, to 160 letter twitter posts. Does that make us more stupid? Of course not! The only thing that twitter, blogs and facebook is making us better at, is choosing the right medium to convey our message. That is to say, in a more effecient way.  Some ideas are best presented in a book, some in a blog post and some in twitter. Too often books could be cut in half (anyone else noticed that the sweet spot for books seems about 200 pages?) and sometimes a blog post might as well have been a twitter status update. It&#8217;s all of matter of choosing the right medium.</p>
<p>Luckily ideas can start out as a simple twitter post or idle chat in the hallway and then turn into something bigger. We often play around with ideas at the <a href="http://www.iola.dk">IOLA</a> office. Sometimes they end at the drawing board, either discarded or put into the ever growing stack of fun ideas to try out when we got time, and sometimes they turn into sometimes bigger, like <a href="http://www.iola.dk/nemo/">Nemo</a> or <a href="http://www.yayart.com">YayArt</a>. The interesting part of course is always what happens when you show your ideas to the world. That is often the litmus test, will people take the idea and run with it, or was it dead before it even started.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/05/27/the-right-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new frontend to openstreetmap</title>
		<link>http://people.iola.dk/arj/2009/03/12/a-new-frontend-to-openstreetmap/</link>
		<comments>http://people.iola.dk/arj/2009/03/12/a-new-frontend-to-openstreetmap/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:36:42 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[OSM]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=302</guid>
		<description><![CDATA[<p>Was reading the <a href="http://blog.cloudmade.com/">blog of cloudmade</a> today and found that they have a similar service to maps.google.com, called oddly enough maps.cloudmade.com. Instead of maps.google.com this uses openstreetmap as its source of data. This map seems to work a lot nicer than the frontend at openstreetmap.org. And shows more things like gas stations and shopping posibilities as one can see <a href="http://maps.cloudmade.com/?lat=57.064584&#038;lng=9.90778&#038;zoom=15&#038;styleId=1">here</a>:</p>
<p><iframe width="460" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.cloudmade.com/iframe?lat=57.064571265795706&#038;lng=9.907779693603516&#038;zoom=15&#038;styleId=1"></iframe></p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/03/12/a-new-frontend-to-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spank my monkey part 2</title>
		<link>http://people.iola.dk/arj/2009/02/28/spank-my-monkey-part-2/</link>
		<comments>http://people.iola.dk/arj/2009/02/28/spank-my-monkey-part-2/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:37:45 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=285</guid>
		<description><![CDATA[<p>This is a list of scripts that I have been collecting over a long period of <a href="https://addons.mozilla.org/en-US/firefox/addon/748">greasemonkey</a> use. The extension to firefox just keeps getting better and better all the time.</p>
<p>Flickr</p>
<ul>
<li><a href="http://userscripts.org/scripts/show/6178">Allsizes+</a> &#8211; Now with nag screen galore, but still very nice to snatch bigger resolution pictures.</li>
<li><a href="http://userscripts.org/scripts/show/35134">Cross recommendations</a> &#8211; This really makes browsing random pictures on flickr much more interesting.</li>
</ul>
<p>Last.fm</p>
<ul>
<li><a href="http://userscripts.org/scripts/show/1982">Chart changes</a> &#8211; See which tracks goes up and down in the most played tracks of yours.</li>
<li><a href="http://userscripts.org/scripts/show/32179">Aaverage plays on artist pages</a></li>
<li><a href="http://userscripts.org/scripts/show/25208">Lyrics</a> &#8211; My favorite for last.fm, adds lyrics to the track pages.</li>
<li><a href="http://userscripts.org/scripts/show/10171">Normalised charts</a> &#8211; Show charts by amount of play in time instead of number of plays. Good for artists like Opeth with long songs <img src='http://people.iola.dk/arj/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><a href="http://userscripts.org/scripts/show/24009">Top tracks on artist pages</a></li>
</ul>
<p>IMDB</p>
<ul>
<li><a href="http://userscripts.org/scripts/show/24836">imdb runtime fix</a> &#8211; Show runtime in a sane way instead of in minutes only</li>
<li><a href="http://userscripts.org/scripts/show/4169">Enlarge actor images</a> &#8211; on hover. Not really that useful, but the pictures are small.</li>
</ul>
<p>Google/Gmail</p>
<ul>
<li><a href="http://userscripts.org/scripts/show/35146">Block unwanted results</a> &#8211; like the damn Experts Exchange described <a href="http://people.iola.dk/arj/2008/07/04/how-to-remove-experts-exchange-from-your-google-results/">here</a></li>
<li><a href="http://userscripts.org/scripts/show/5951">Replace http with https</a> &#8211; for better security</li>
</ul>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2009/02/28/spank-my-monkey-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pirate bay declared illegal in Denmark</title>
		<link>http://people.iola.dk/arj/2008/11/29/the-pirate-bay-declared-illegal-in-denmark/</link>
		<comments>http://people.iola.dk/arj/2008/11/29/the-pirate-bay-declared-illegal-in-denmark/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:55:16 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[tele2]]></category>
		<category><![CDATA[the pirate bay]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=214</guid>
		<description><![CDATA[<p><a href="http://www.ifpi.org/content/section_news/20081127.html">This</a> is a major blow to anyone who cares about the future of media and distribution. I&#8217;ll just say that there is precedence for this already with the VCR. The motion picture studies at the time argued that it will kill them off because of the ability of the VCR to pirate. Today it&#8217;s one of their biggest sources of income. Those who don&#8217;t remember the history is doomed to repeat it, badly.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2008/11/29/the-pirate-bay-declared-illegal-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the gap between web apps and desktop apps or virtual homedirs</title>
		<link>http://people.iola.dk/arj/2008/11/04/bridging-the-gap-between-web-apps-and-desktop-apps-or-virtual-homedirs/</link>
		<comments>http://people.iola.dk/arj/2008/11/04/bridging-the-gap-between-web-apps-and-desktop-apps-or-virtual-homedirs/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:10:15 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/2008/11/04/bridging-the-gap-between-web-apps-and-desktop-apps-or-virtual-homedirs/</guid>
		<description><![CDATA[<p>As anyone working on different machines know, keeping files in sync between different computers is really a pain. But it&#8217;s not only files, its as much the settings, bookmarks etc. that change when you shift to another machine. Not to mention backup. In large organizations this is solved using central servers where your stuff is stored remotely and synced to your local machine when you log in. This works fairly ok, except the whole centralized approach, but its a major pain to set up if you&#8217;re a small company or a dude with two machines at home. Especially considering your want access to your data anywhere you have an internet connection.</p>
<p>For a long time I had no great solution for this, but recently a very <a href="http://www.getdropbox.com">neat piece of software</a> has surfaced. Dropbox hides the central server away in the cloud and more or less just gets out of your way and lets have a virtual home directory. They provide 2gb storage for free (as in beer), enough to store the most important stuff. and the software works is cross platform (Mac, Linux and Windows).</p>
<p>What has this to do with web apps? For a long time, one of the great advantages of web apps has been the ubiquitous access to your data. And with a virtual homedir you can getmost of that for normal applications as well.</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2008/11/04/bridging-the-gap-between-web-apps-and-desktop-apps-or-virtual-homedirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting statistic</title>
		<link>http://people.iola.dk/arj/2008/08/14/interesting-statistic/</link>
		<comments>http://people.iola.dk/arj/2008/08/14/interesting-statistic/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:20:41 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=174</guid>
		<description><![CDATA[<p>I was looking at my <a href="http://del.icio.us">del.icio.us</a> account the other day and noticed that I have more tags than I have bookmarks there. Not a whole lot more, but still. 197 against 185. Not really what I was expecting. Many of the tags are only used on a single bookmark, so one can&#8217;t really easily navigate using the tags, but instead it makes the search that much more functional when it matches a tag. Anyone else got some numbers to compare?</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2008/08/14/interesting-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opensteetmap usage</title>
		<link>http://people.iola.dk/arj/2008/08/14/171/</link>
		<comments>http://people.iola.dk/arj/2008/08/14/171/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:48:35 +0000</pubDate>
		<dc:creator>Anders Rune Jensen</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://people.iola.dk/arj/?p=171</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com">flickr </a>uses <a href="http://www.openstreetmap.org">openstreetmap</a>, <a href="http://blog.flickr.net/en/2008/08/12/around-the-world-and-back-again/">how very cool</a>!</p>
]]></description>
		<wfw:commentRss>http://people.iola.dk/arj/2008/08/14/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

